Financial Reports
Annual Financial Audit
FY 2020
Date | File Size | |
---|---|---|
FinancialStatements and Report on Compliance and Internal Controls Year Ended September 30, 2020 and 2019 |
1 MB | Download PDF |
Financial Highlights | 153 KB | Download PDF |
Management Letter | 198 KB | Download PDF |
Letter to Those Charged with Governance | 5 MB | Download PDF |
FY 2019
Date | File Size | |
---|---|---|
Financial Highlights | 561 KB | Download PDF |
Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2019 and 2018 |
531 KB | Download PDF |
Management Letter | 94 KB | Download PDF |
Letter to Those Charged with Governance | 1.3 MB | Download PDF |
FY 2018
Date | File Size | |
---|---|---|
Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2018 and 2017 (as restated) |
454 KB | Download PDF |
FY 2017
Date | File Size | |
---|---|---|
Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2017 and 2016 (as restated) |
471 KB | Download PDF |
FY 2016
Date | File Size | |
---|---|---|
Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2016 and 2015 |
442 KB | Download PDF |
FY 2015
Date | File Size | |
---|---|---|
Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2015 and 2014 (as restated) |
442 KB | Download PDF |
FY 2014
Date | File Size | |
---|---|---|
Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2014 and 2013 |
653 KB | Download PDF |
FY 2013
Date | File Size | |
---|---|---|
Financial Statements, Additional Information and Independent Auditors'Report Years Ended September 30, 2013 and 2012 |
653 KB | Download PDF |
Revenues & Expenditures
FY 2021
Date | File Size | |
---|---|---|
August 31, 2021 | 66 KB | Download PDF |
July 31, 2021 | 66 KB | Download PDF |
June 30, 2021 | 263 KB | Download PDF |
May 31, 2021 | 251 KB | Download PDF |
April 30, 2021 | 88 KB | Download PDF |
March 31, 2021 | 88 KB | Download PDF |
February 28, 2021 | 88 KB | Download PDF |
January 31, 2021 | 79.8 KB | Download PDF |
December 31, 2020 | 82 KB | Download PDF |
November 30, 2020 | 61 KB | Download PDF |
October 31, 2020 | 61 KB | Download PDF |
FY 2020
Date | File Size | |
---|---|---|
September 30, 2020 | 98 KB | Download PDF |
August 31, 2020 | 98 KB | Download PDF |
July 30, 2020 | 98 KB | Download PDF |
June 30, 2020 | 98 KB | Download PDF |
May 31, 2020 | 72 KB | Download PDF |
April 30, 2020 | 69 KB | Download PDF |
March 31, 2020 | 68 KB | Download PDF |
February 29, 2020 | 68 KB | Download PDF |
January 31, 2020 | 68 KB | Download PDF |
December 31, 2019 | 68 KB | Download PDF |
November 30, 2019 | 72 KB | Download PDF |
October 31, 2019 | 72 KB | Download PDF |
FY 2019
Date | File Size | |
---|---|---|
September 31, 2019 | 95.4 KB | Download PDF |
August 31, 2019 | 95.4 KB | Download PDF |
July 30, 2019 | 95.4 KB | Download PDF |
June 30, 2019 | 95.4 KB | Download PDF |
May 31, 2019 | 95.4 KB | Download PDF |
April 30, 2019 | 95.4 KB | Download PDF |
March 28, 2019 | 69.9 KB | Download PDF |
February 28, 2019 | 69.9 KB | Download PDF |
January 31, 2019 | 69.9 KB | Download PDF |
December 31, 2018 | 69.9 KB | Download PDF |
November 30, 2018 | 69.9 KB | Download PDF |
October 31, 2018 | 69.9 KB | Download PDF |
FY 2018
Date | File Size | |
---|---|---|
September 30, 2018 | 69.9 KB | Download PDF |
August 31, 2018 | 69.9 KB | Download PDF |
February 28, 2018 | 69.9 KB | Download PDF |
January 31, 2018 | 69.8 KB | Download PDF |
December 31, 2017 | 69.9 KB | Download PDF |
November 31, 2017 | 51 KB | Download PDF |
October 31, 2017 | 51 KB | Download PDF |
FY 2017
Date | File Size | |
---|---|---|
September 30, 2017 | 52.1 KB | Download PDF |
August 31, 2017 | 51.1 KB | Download PDF |
July 31, 2017 | 51.1 KB | Download PDF |
June 30, 2017 | 52 KB | Download PDF |
May 31, 2017 | 52 KB | Download PDF |
April 30, 2017 | 52 KB | Download PDF |
March 31, 2017 | 52 KB | Download PDF |
February 28, 2017 | 52 KB | Download PDF |
January 31, 2017 | 28 KB | Download PDF |
December 31, 2016 | 28 KB | Download PDF |
November 30, 2016 | 28 KB | Download PDF |
October 31, 2016 | 26.9 KB | Download PDF |
FY 2016
Date | File Size | |
---|---|---|
September 30, 2016 | 27 KB | Download PDF |
August 31, 2016 | 27 KB | Download PDF |
July 31, 2016 | 27 KB | Download PDF |
June 30, 2016 | 27 KB | Download PDF |
May 31, 2016 | 28 KB | Download PDF |
April 30, 2016 | 28 KB | Download PDF |
March 31, 2016 | 28 KB | Download PDF |
February 29, 2016 | 27 KB | Download PDF |
January 31, 2016 | 27 KB | Download PDF |
December 31, 2015 | 27 KB | Download PDF |
November 30, 2015 | 26.8 KB | Download PDF |
October 31, 2015 | 25.7 KB | Download PDF |
FY 2015
Date | File Size | |
---|---|---|
September 30, 2015 | 27 KB | Download PDF |
August 31, 2015 | 26.8 KB | Download PDF |
July 31, 2015 | 27 KB | Download PDF |
June 30, 2015 | 27 KB | Download PDF |
May 31, 2015 | 27 KB | Download PDF |
April 30, 2015 | 28 KB | Download PDF |
March 31, 2015 | 244 KB | Download PDF |
February 28, 2015 | 223 KB | Download PDF |
January 31, 2015 | 96.4 KB | Download PDF |
December 31, 2014 | 99 KB | Download PDF |
November 31, 2014 | 58 KB | Download PDF |
October 31, 2014 | 58 KB | Download PDF |
FY 2014
Date | File Size | |
---|---|---|
September 30, 2014 | 59 KB | Download PDF |
August 31, 2014 | 59 KB | Download PDF |
July 31, 2014 | 59 KB | Download PDF |
June 30, 2014 | 59 KB | Download PDF |
May 31, 2014 | 59 KB | Download PDF |
April 30, 2014 | 59 KB | Download PDF |
March 31, 2014 | 59 KB | Download PDF |
February 28, 2014 | 58 KB | Download PDF |
January 31, 2014 | 58 KB | Download PDF |
December 31, 2013 | 58 KB | Download PDF |
November 30, 2013 | 58 KB | Download PDF |
October 31, 2013 | 36 KB | Download PDF |
FY 2013
Date | File Size | |
---|---|---|
September 30, 2013 | 38 KB | Download PDF |
August 31, 2013 | 37 KB | Download PDF |
July 31, 2013 | 37 KB | Download PDF |
June 30, 2013 | 37 KB | Download PDF |
May 31, 2013 | 37 KB | Download PDF |
April 30, 2013 | 36 KB | Download PDF |
March 31, 2013 | 36 KB | Download PDF |
February 28, 2013 | 33 KB | Download PDF |
January 31, 2013 | 36 KB | Download PDF |
December 31, 2012 | 36 KB | Download PDF |
November 30, 2012 | 36 KB | Download PDF |
October 31, 2012 | 36 KB | Download PDF |
FY 2012
Date | File Size | |
---|---|---|
September 30, 2012 | 35 KB | Download PDF |
August 31, 2012 | 34 KB | Download PDF |
July 31, 2012 | 34 KB | Download PDF |
June 30, 2012 | 34 KB | Download PDF |
May 31, 2012 | 34 KB | Download PDF |
April 30, 2012 | 34 KB | Download PDF |
March 31, 2012 | 33 KB | Download PDF |
February 29, 2012 | 34 KB | Download PDF |
January 31, 2012 | 34 KB | Download PDF |
December 31, 2011 | 33 KB | Download PDF |
November 30, 2011 | 33 KB | Download PDF |
October 31, 2011 | 33 KB | Download PDF |
FY 2011
Date | File Size | |
---|---|---|
September 30, 2011 | 52 KB | Download PDF |
August 31, 2011 | 52 KB | Download PDF |
July 31, 2011 | 52 KB | Download PDF |
June 30, 2011 | 52 KB | Download PDF |
May 31, 2011 | 52 KB | Download PDF |
April 30, 2011 | 52 KB | Download PDF |
March 31, 2011 | 52 KB | Download PDF |
February 28, 2011 | 52 KB | Download PDF |
January 31, 2011 | 52 KB | Download PDF |
December 31, 2010 | 52 KB | Download PDF |
November 30, 2010 | 52 KB | Download PDF |
October 31, 2010 | 52 KB | Download PDF |
FY 2010
Date | File Size | |
---|---|---|
September 30, 2010 | 52 KB | Download PDF |
August 31, 2010 | 52 KB | Download PDF |
July 31, 2010 | 52 KB | Download PDF |
June 30, 2010 | 52 KB | Download PDF |
May 31, 2010 | 52 KB | Download PDF |
April 30, 2010 | 52 KB | Download PDF |
March 31, 2010 | 52 KB | Download PDF |
January 1, 2010 - February 28, 2010 | 52 KB | Download PDF |
January 31, 2010 | 52 KB | Download PDF |
December 31, 2009 | 52 KB | Download PDF |
November 30, 2009 | 52 KB | Download PDF |
October 31, 2009 | 52 KB | Download PDF |
FY 2009
Date | File Size | |
---|---|---|
September 30, 2009 | 52 KB | Download PDF |
October 8, 2009 | 52 KB | 4th Quarter Payment of Federal Obligations |
February 9, 2009 | 52 KB | 4th Quarter Payment of PY Obligations |
August 31, 2009 | 52 KB | Download PDF |
July 31, 2009 | 52 KB | Download PDF |
July 29, 2009 | 52 KB | FY 2009 3rd Quarter Payment of Federal Obligations |
July 29, 2009 | 52 KB | FY 2009 3rd Quarter Payment of PY Obligations |
August 20, 2009 | 52 KB | FY 2009 2nd Quarter Payment of Federal Obligations |
August 20, 2009 | 52 KB | FY 2009 2nd Quarter Payment of PY Obligations |
June 30, 2009 | 52 KB | Download PDF |
May 31, 2009 | 52 KB | Download PDF |
April 30, 2009 | 52 KB | Download PDF |
March 31, 2009 | 52 KB | Download PDF |
February 28, 2009 | 52 KB | Download PDF |
January 31, 2009 | 52 KB | Download PDF |
February 9, 2009 | 52 KB | 1st Quarter Payment of Federal Obligations |
February 9, 2009 | 52 KB | 1st Quarter Payment of PY Obligations |
December 31, 2008 | 52 KB | Download PDF |
November 30, 2008 | 52 KB | Download PDf |
October 31, 2008 | 52 KB | Download PDF |
FY 2008
Date | File Size | |
---|---|---|
September 30, 2008 | 52 KB | Download PDF |
August 31, 2008 | 52 KB | Download PDF |
July 31, 2008 | 52 KB | Download PDF |
June 30, 2008 | 52 KB | Download PDF |
May 31, 2008 | 52 KB | Download PDF |
April 30, 2008 | 52 KB | Download PDF |
March 31, 2008 | 52 KB | Download PDF |
February 29, 2008 | 52 KB | Download PDF |
January 31, 2008 | 52 KB | Download PDF |
December 31, 2007 | 52 KB | Download PDF |
November 30, 2007 | 52 KB | Download PDF |
October 31, 2007 | 52 KB | Download PDF |
FY 2007
Date | File Size | |
---|---|---|
September 30, 2007 | 52 KB | Download PDF |
September 28, 2007 | 244 KB | 4th Quarter Payment of Prior Year's Obligation |
August 28, 2007 | 177 KB | 3rd Quarter Payment of Prior Year's Obligation |
Staffing Pattern
FY 2021
Date | File Size | |
---|---|---|
FY 2021 4th Quarter Staffing Pattern | 871 KB | Download PDF |
FY 2021 3rd Quarter Staffing Pattern | 615 KB | Download PDF |
FY 2021 2nd Quarter Staffing Pattern | 615 KB | Download PDF |
FY 2021 1st Quarter Staffing Pattern | 54 KB | Download PDF |
FY 2020
Date | File Size | |
---|---|---|
FY 2020 4th Quarter Staffing Pattern | 229 KB | Download PDF |
FY 2020 3rd Quarter Staffing Pattern | 229 KB | Download PDF |
FY 2020 2nd Quarter Staffing Pattern | 82.7 KB | Download PDF |
FY 2020 1st Quarter Staffing Pattern | 94.8 KB | Download PDF |
FY 2019
Date | File Size | |
---|---|---|
FY 2019 4th Quarter Staffing Pattern | 119 KB | Download PDF |
FY 2019 3rd Quarter Staffing Pattern | 93.5 KB | Download PDF |
FY 2019 2nd Quarter Staffing Pattern | 91.4 KB | Download PDF |
FY 2019 1st Quarter Staffing Pattern | 91.5 KB | Download PDF |
FY 2018
- FY 2018 4th Quarter Staffing Pattern (90.2 KB)
- FY 2018 3rd Quarter Staffing Pattern (90.4 KB)
- FY 2018 2nd Quarter Staffing Pattern (83 KB)
- FY 2018 1st Quarter Staffing Pattern (85 KB)
FY 2017
- FY 2017 4th Quarter Staffing Pattern (80.8 KB)
- FY 2017 3rd Quarter Staffing Pattern (80.8 KB)
- FY 2017 2nd Quarter Staffing Pattern (83 KB)
- FY 2017 1st Quarter Staffing Pattern (85 KB)
FY 2016
- FY 2016 4th Quarter Staffing Pattern (81.7 KB)
- FY 2016 3rd Quarter Staffing Pattern (81.8 KB)
- FY 2016 2nd Quarter Staffing Pattern (81 KB)
- FY 2016 1st Quarter Staffing Pattern (81.8 KB)
FY 2015
- FY 2015 4th Quarter Staffing Pattern (79.8 KB)
- FY 2015 3rd Quarter Staffing Pattern (79.8 KB)
- FY 2015 2nd Quarter Staffing Pattern (78 KB)
- FY 2015 1st Quarter Staffing Pattern (75 KB)
FY 2014
FY 2013
FY 2012
Travel Reporting
FY 2021
Date | File Size | |
---|---|---|
4th Quarter | 838 KB | Download PDF |
3rd Quarter | 178 KB | Download PDF |
2nd Quarter | 177 KB | Download PDF |
1st Quarter | 384 KB | Download PDF |
FY 2020
Date | File Size | |
---|---|---|
4th Quarter | 168 KB | Download PDF |
3rd Quarter | 168 KB | Download PDF |
2nd Quarter | 0 KB | Download PDF |
1st Quarter | 0 KB | Download PDF |
Annual FOIA Report
File Name | File Size | |
---|---|---|
FY2020 FOIA Annual Report | 64 KB | Download PDF |
FY2019 FOIA Annual Report | 105 KB | Download PDF |
FY2018 FOIA Annual Report | 76 KB | Download PDF |
FY2017 FOIA Annual Report | 94 KB | Download PDF |
FY2016 FOIA Annual Report | 145 KB | Download PDF |
FY2015 FOIA Annual Report | 67 KB | Download PDF |
Contracts
File Name | File Size | |
---|---|---|
4th Quarter | 76 KB | Download PDF |
3rd Quarter | 76 KB | Download PDF |
FY2019 Contracts | 25 KB | Download PDF |
Sole Source Reports
File Name | File Size | |
---|---|---|
FY2021 Sole Source Report | 351 KB | Download PDF |
FY2020 Sole Source Report - Letter to Honorable Tina Muna Barnes | 351 KB | Download PDF |
Small Purchases
File Name | File Size | |
---|---|---|
Public Law 34-35 Relative to Small Purchase - September 2021 | 114 KB | Download PDF |
Public Law 34-35 Relative to Small Purchase - August 2021 | 115 KB | Download PDF |
Public Law 34-35 Relative to Small Purchase - July 2021 | 102 KB | Download PDF |
Public Law 34-35 Relative to Small Purchase - June 2021 (Revised) | 219 KB | Download PDF |
Public Law 34-35 Relative to Small Purchase - May 2021 | 230 KB | Download PDF |
Public Law 34-35 Relative to Small Purchase - April 2021 | 217 KB | Download PDF |
Public Law 34-35 Relative to Small Purchase - March 2021 | 217 KB | Download PDF |
Public Law 34-35 Relative to Small Purchase - February 2021 | 226 KB | Download PDF |
Public Law 34-35 Relative to Small Purchase - January 2021 | 232 KB | Download PDF |